| Sl. No. | Particulars | Duration | Member | GST | Total | Member Guest | GST | Total |
| - | - | - | - | 18% | - | - | 18% | - |
| 1 | Swimming / Head | 1 Hour | - | -- | Free | 212 | 38 | 250 |
| 2 | Squash / Head | 1 Hour | 102 | 18 | 120 | 144 | 26 | 170 |
| 3 | Shuttle / Head | 1 Hour | 102 | 18 | 120 | 144 | 26 | 170 |
| 4 | TT / Head | 1 Hour | - | - | Free | 59 | 11 | 70 |
| 5 | Basketball / Head | 1 Hour | - | - | Free | 34 | 6 | 40 |
| 6 | Billiards / Head | 1 Hour | 64 | 12 | 75 | 106 | 19 | 125 |
| - | - | 30 mts | 31 | 6 | 37 | 53 | 10 | 63 |
1. The sports department will be opened from 5.30am to 9.30pm.
2. For Shuttle, Swimming, Squash, TT & Basket Ball the minimum timings is 1 hour only.
3. The Charges is applicable per person per hour.
2. For Shuttle, Swimming, Squash, TT & Basket Ball the minimum timings is 1 hour only.
3. The Charges is applicable per person per hour.
| Monthly Charges | Coaching Charges | ||||||
| Charges | Tax | Total | Charges | Tax | Total | ||
| Swimming | |||||||
| Members Swimming | - | - | Free | 2003 | 247 | 2250 | |
| Guest Swimming | 1052 | 148 | 1500 | 3427 | 42 | 3850 | |
| Guest ( March / April / May / June ) | 1534 | 216 | 1750 | ||||
| Shuttle / Squash | |||||||
| Members | 1095 | 155 | 1250 | 3024 | 426 | 3450 | |
| Guest | 1534 | 216 | 1750 | 3505 | 495 | 4000 | |

